Coimbatore, Tamil Nadu
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Material | Stainless Steel |
Usage/Application | Printing Industry |
Model/Type | BHATT |
Color | Red,Blue,Black,Grey |
Packaging Type | Packet |
v Blade type doctor assemblies typically consist of a support beam and blade which span the length of the roll face.
v Whenever the roll nip is closed and rotating, the blade should be loaded against the roll.
v Where applicable, the entire doctor assembly should be oscillating in a cross machine direction.
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Mill Machinery |
Surface Finishing | Finished |
Usage/Application | Waste Paper Recycling |
Automation Grade | Semi-Automatic |
Speed | 150meter/min |
Output Paper Width | 1500mm |
Country of Origin | Made in India |
Capacity | More than 50 ton/day |
Machine Capacity | 30 ton/day |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Paper Roll Making Machine |
Capacity | More than 50 ton/day |
Dimension | 65X100 inch |
Usage/Application | Paper Industry |
Material | Mild steel |
Voltage | 1 Hp |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 TPD |
Material | SS , MS , CI Casting, Cast Iron, GI |
Automation Grade | Semi-Automatic |
Usage/Application | Paper Pulping Machine |
Input Voltage | 440V |
Motor Power | 25HP |
Motor | Siemen,Crompton |
Type | Paper Puling machine |
Phase | three |
Weight | 2.5 to 3 ton |
v Hydro pulper is used in paper and pulp industry for breaking waste paper and wet strength paper.
v Hydro pulper is the capital machine using for pulp thick liquid board, decreased paper and wasted paper in paper-making industry.
v This machine adopts the Model D structure, it has changed the inflow type of the traditional pulp machine, shorten the circular flow direction of stock.
v The rotor contacts with the pulp more quickly, more frequently.
v It can shorten the pulping time, save energy and increase the specific production in volume.
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 1800x4200x5100 |
Capacity | 200-600 |
Automation Grade | Semi-Automatic |
Weight | Up - to 1000Kg |
Material | SS 304 |
Voltage | 220 to 440V |
Country of Origin | Made in India |
v The function of the headbox is to distribute a continuous flow of wet stock at constant velocities, both across the width of the machine and lengthwise of the sheet, as stock is deposited on the screen.
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Transmission Structure | Eccentric Vibrating Shaker |
Usage/Application | Industrial |
Type Of Machine | Linear |
Material | Stainless Steel |
Motor Power | 3HP |
Automation Grade | Semi-Automatic |
Size | 1500mm x 750mm |
Voltage | 240 V |
Bearing Type | Depends on the capacity |
Design | TOROT |
Way Of Feeding | Headd box |
Frequency | 50 Hz |
Number Of Decks | 1 |
Thickness | 4mm |
Weight | 250kg |
Diameter | No |
Applications | Pulp And Paper Mills, Coal Mill, Sugar Mill And Cement Plant |
Item Code | TE/MV/001 |
I Deal In | New and Second Hand |
Product Material | Mild Steel |
Product Usage | Remove Impurities |
Product Capacity | 15 Ton/hr |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 Ton |
Usage/Application | Punching |
Type Of Press | C-Frame Press |
Material | Stainless Steel |
Color | Grey |
Capacity(T) | 2 Ton |
Machine Type | Automatic |
Automation Grade | Manual |
Production Capacity(Ton/Day) | 1 Ton |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Capacity(Litre) | 1000 L |
Usage/Application | Industrial |
Phase | 3 phase |
Material | MS |
Chest Volume | 10000 liters |
Voltage | 240 |
Vane Diameter | 800mm |
Power Source | HT |
Vessel Pressure | Atmospheric Pressure |
Volume | 10000 liters |
Type | Side Agitator |
Propeller Type Blade No | 3 nos |
Blade out Diameter | 800 MM |
Steel Grade | Cast Steel |
Shaft Diameter | 100 MM |
Gross Weight | 450 kgs |
Net Weight | 500 kgs |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Torot Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited